Size Guide
We know that online shopping can be tricky for fit and sizing, so we've put together a comprehensive size chart. The most reliable approach is to measure a garment you already own and love, and compare it to the measurements below.
Please note: As our pieces are sourced from select manufacturers, sizes may vary slightly (1–3 cm) due to manual craftsmanship. If you are between sizes, we recommend sizing up.
How to Measure
Take all measurements from the outside, with the garment lying flat. Compare the measurements you take to the tables below. They will rarely match exactly — but if you choose the size closest to your measurements, the garment will fit well.
All measurements are in inches. To convert to centimeters, multiply by 2.54.
Tops
| Size | Top Length | Bust (Chest) | Shoulder | Sleeve Length |
|---|---|---|---|---|
| XS | 26" | 33.9" | 16.1" | 24" |
| S | 26.8" | 35.8" | 16.5" | 24.4" |
| M | 27.6" | 37.8" | 16.9" | 24.8" |
| L | 28.3" | 39.8" | 17.7" | 25.2" |
| XL | 29.1" | 41.7" | 18.1" | 25.6" |
| XXL | 29.9" | 43.7" | 18.9" | 26" |
| 3XL | 30.7" | 45.7" | 19.7" | 26.4" |
| 4XL | 31.5" | 47.6" | 20.5" | 26.8" |
Bottoms
| Size | Waist | Hip | Bottom Length |
|---|---|---|---|
| XS (28) | 28" | 33.9" | 38.6" |
| S (30) | 29.9" | 35.8" | 39.4" |
| M (32) | 31.9" | 37.8" | 40.2" |
| L (34) | 33.9" | 39.8" | 40.9" |
| XL (36) | 35.8" | 41.7" | 41.7" |
| XXL (38) | 37.8" | 43.7" | 42.5" |
| 3XL (40) | 39.8" | 45.7" | 42.5" |
| 4XL (42) | 41.7" | 47.6" | 42.5" |
Still Not Sure About Size and Fit?
Our team can help with sizing for any of our products. For any questions, email us at support@casavelluti.com or use our chat assistant at the bottom right of your screen.
Remember: you can always return an item within 7 days of delivery.

